Grain Mixes
Palatable grain feeds for a range of animals
RIVERINA’s range of GRAIN MIXES are palatable grain feeds for a range of animals including birds, providing a valuable source of energy and protein.
Material Type | Grain |
Product Type | Grain Mix |
Packaging | Bagged, Bulk |
Features & Benefits
- Each mix has a different blend of grains to suit the requirements and needs of the animal. Each mix must be fed as a component of a balanced diet for the animal being fed.
- Only quality dressed grains are used in these mixes. This will minimise wastage, ensure palatability and provide the highest level of nutrients.
Nutritional Analysis
Three Grain Mix | Coarse Grain Mix | Grain mix with sunflowers | Molassed Grain Mix | V5 Grain Mix | |||
PROTEIN | % | MIN: | 8.00 | 10.50 | 10.00 | 10.00 | 10.50 |
CALCIUM | % | MIN: | 0.03 | 0.05 | 0.05 | 0.06 | 0.05 |
PHOSPHORUS | % | MIN: | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
CRUDE FIBRE | % | MAX: | 3.00 | 4.50 | 4.75 | 4.50 | 4.00 |
ME POULTRY | MJ/kg | : | 13.40 | 13.00 | 13.30 | 13.00 | 13.00 |
ME RUMINANT | MJ/kg | : | 12.80 | 12.70 | 13.00 | 12.70 | 12.70 |
DE HORSE | MJ/kg | : | 13.80 | 13.80 | 14.10 | 13.70 | 14.00 |
DE PIG | MJ/kg | : | 14.40 | 14.20 | 14.50 | 14.10 | 14.30 |
Warnings
THESE PRODUCTS ARE NOT A COMPLETE FEED and should be fed in conjunction with sources of protein meals, vitamins and minerals.
Use as directed