Blue Label Premium Layer Pellets / Mash
Commercial standard complete feed
RIVERINA BLUE LABEL PREMIUM LAYER PELLETS / MASH is a commercial standard complete feed for high producing laying hens.
Product Type | Pellets, Mash |
Lifestage | Layer |
Age | 20+ weeks |
Requirement | Antibiotic Free |
Features & Benefits
- Extra vitamins & trace minerals for non-commercial breeders.
- RIVERINA BLUE LABEL PREMIUM LAYER PELLETS/MASH is a high energy and protein diet suitable for high producing layers.
- Includes carotenoids to ensure optimum yolk colour.
- Manufactured to strict quality control standards for incoming raw materials and the finished product.
- Formulated in accordance with current research into poultry nutrition and mixed using a variety of quality raw materials.
Typical Composition
Wheat , maize , sorghum , bran and pollard, a combination of protein meals (cottonseed meal, soybean meal, canola meal, sunflower meal, blood meal, meat meal), vegetable oil, limestone, mould inhibitor, sodium bicarbonate, salt, choline chloride, amino acids, carotenoids, Riverina vitamin & mineral premix.
Base raw materials may gradually change seasonally.
Directions for use
- RIVERINA BLUE LABEL PREMIUM LAYER PELLETS / MASH is a complete feed and no supplementary feeding is necessary.
- Laying hens should have unlimited access to the feed (ad lib), ideally in a self- feeder.
Nutritional Analysis
PROTEIN | % | MIN: | 17.00 |
CALCIUM | % | : | 4.00 - 4.50 |
AV PHOS | % | MIN: | 0.38 |
FAT/EE | % | MIN: | 2.00 |
C FIBRE | % | MAX: | 5.00 |
ENERGY A-ME | MJ/kg | MIN: | 11.30 |
LYSINE | % | MIN: | 0.725 |
METHIONINE | % | MIN: | 0.35 |
SALT | % | : | 0.20 - 0.40 |
VITAMIN A | iu/kg | : | 10000.00 |
VITAMIN D3 | iu/kg | : | 3000.00 |
VITAMIN E | mg/kg | : | 40.00 |
VITAMIN K | mg/kg | : | 3.00 |
VITAMIN B1 | mg/kg | : | 2.50 |
VITAMIN B2 | mg/kg | : | 7.00 |
NIACIN (B3) | mg/kg | : | 50.00 |
VITAMIN B5 | mg/kg | : | 12.50 |
VITAMIN B6 | mg/kg | : | 5.00 |
VITAMIN B12 | mg/kg | : | 0.02 |
FOLIC ACID | mg/kg | : | 1.50 |
BIOTIN | mg/kg | : | 0.15 |
COBALT | mg/kg | : | 0.25 |
COPPER | mg/kg | : | 5.60 |
IRON | mg/kg | : | 60.00 |
SELENIUM | mg/kg | : | 0.20 |
Warnings
Suitable for Chickens. Not Suitable for Ruminants.